From building design to water resources, we have many course disciplines you can choose from! Find the perfect courses for you by filtering the course list by disciplines, subdisciplines, price, and number of PDHs.
Can’t make up your mind on which course to buy? We also provide subscriptions and packages that allow you to purchase multiple courses at a great price!
| Code | Course Title | Credits | Mode | Price | Cart |
|---|---|---|---|---|---|
| EN00018 | Activated Sludge Calculations with Excel | 2.00 PDH | $59.98 | ||
| EN00052 | Biological Wastewater Treatment I - Activated Sludge | 2.00 PDH | $59.98 | ||
| EN00054 | Biological Wastewater Treatment III - MBR Processes | 2.00 PDH | $59.98 | ||
| CL13006 | Sharp-Crested Weirs for Open Channel Flow Measurement | 3.00 PDH | $89.97 | ||
| CL13010 | Storm Sewer Hydraulic Design with Excel | 3.00 PDH | $89.97 | ||
| CL13005 | Rational Hydrological Calculations with Excel | 3.00 PDH | $89.97 | ||
| MC08002 | Pipe Flow-Friction Factor Calculations | 3.00 PDH | $89.97 | ||
| CL13004 | Partially Full Pipe Flow Calculations | 3.00 PDH | $89.97 | ||
| EN00030 | Hazardous Waste Identification | 3.00 PDH | $89.97 | ||
| MC08001 | Flow Measurement in Pipes and Ducts | 3.00 PDH | $89.97 | ||
| EN00008 | Passive Solar Heating Basics | 3.00 PDH | $89.97 | ||
| CL13003 | Manning Equation - Open Channel Flow Calculations | 3.00 PDH | $89.97 | ||
| EN00007 | Introduction to Solar Energy | 3.00 PDH | $89.97 | ||
| CL04098 | Green Roof Design | 3.00 PDH | $89.97 | ||
| EN00029 | Hazardous Waste Exclusions | 3.00 PDH | $89.97 | ||
| EN00048 | Fuel Cells - Green Power | 3.00 PDH | $89.97 | ||
|
New |
Hydrology 1 - Introduction to Precipitation | 4.00 PDH | $119.99 | ||
| EN00053 | Biological Wastewater Treatment II - MBBR Processes | 4.00 PDH | $119.99 | ||
| CL13009 | Ponds - Planning, Design, Construction | 6.00 PDH | $179.70 | ||
| CL11054 | Stream Restoration | 7.00 PDH | $209.65 |